Summer 2025
Summer 2025
ÌýÌýGrad Students
ÌýÌýLecturers
ÌýÌýTeaching Professors
ÌýÌýResearch Professors
ÌýÌýULAM
Course | TITLE | INSTRUCTOR | TIME | TERM | MODALITY |
---|---|---|---|---|---|
MATH 1012 | Quant Reasoning/Math Skills -- 001 | ÌýÌýMoritz | 9:00-12:00 | M | In-Person |
Quant Reasoning/Math Skills -- 100 | ÌýÌýMoritz | 9:20-10:55 | A | REMOTE | |
MATH 1112 | Math Analysis in Business -- 300 | ÌýÌýYamir | ONLINE | C | ONLINE |
Math Analysis in Business -- 301 | ÌýÌýEsayah | ONLINE | C | ONLINE | |
Math Analysis in Business -- 302 | ÌýÌýEsayah | ONLINE | C | ONLINE | |
Math Analysis in Business -- 303 | ÌýÌýDavis | ONLINE | C | ONLINE | |
Math Analysis in Business -- 304 | ÌýÌýEby | ONLINE | C | ONLINE | |
Math Analysis in Business -- 305 | ÌýÌýEsayah | ONLINE | C | ONLINE | |
MATH 1150 | Precalculus -- 400 | ÌýÌýHong, J. | 11:10-12:15 | D | In-Person |
MATH 1212 | Data and Models -- 100 | ÌýÌýNoyes | 11:10-12:45 | A | In-Person |
Data and Models -- 201 | ÌýÌýSaad | 11:10-12:45 | B | REMOTE | |
MATH 1300 | ÌýÌýStalvey | 9:20-10:40 | D | REMOTE | |
ÌýÌýNewberry | ONLINE | D | ONLINE | ||
ÌýÌýRodriguez /ÌýÌýÌýGalardo | 11:10-12:30 | D | In-Person | ||
ÌýÌýHong, J. | 1:00-2:20 | D | REMOTE | ||
ÌýÌýGrulke | ONLINE | D | ONLINE | ||
MATH 2001 | Intro to Discrete Math -- 100 | ÌýÌýMeier | 9:20-10:55 | A | In-Person |
Intro to Discrete Math -- 101 | ÌýÌýBronstein | 11:10-12:45 | A | In-Person | |
MATH 2130 | Lin Algebra for Non-Math Majors -- 100 | ÌýÌýJones | 9:20-10:55 | A | In-Person |
Lin Algebra for Non-Math Majors -- 200 | ÌýÌýBalentine | 11:10-12:45 | B | In-Person | |
MATH 2135 | Lin Algebra for Math Majors -- 200 | ÌýÌýNewberry | 9:20-10:55 | B | In-Person |
MATH 2300 | ÌýÌýDasgupta | 9:20-10:55 | D | In-Person | |
ÌýÌýKnutsen | 11:10-12:30 | D | In-Person | ||
ÌýÌýStocker | 9:20-10:40 | D | REMOTE | ||
ÌýÌýLorenzo /ÌýÌýÌýGalardo | 9:20-10:40 | D | REMOTE | ||
ÌýÌýMeadors /ÌýÌýÌýBukshtynov | 11:10-12:30 | D | REMOTE | ||
ÌýÌýBronstein | 9:20-10:55 | D | REMOTE | ||
ÌýÌýBelcher | 1:00-2:20 | D | REMOTE | ||
ÌýÌýDalton | 1:00-2:20 | D | REMOTE | ||
MATH 2400 | ÌýÌýBalentine | 9:20-10:40 | D | REMOTE | |
ÌýÌýRoy | 9:20-10:40 | D | In-Person | ||
ÌýÌýWheeler | 11:10-12:30 | D | REMOTE | ||
ÌýÌýTimmer | 1:00-2:20 | D | REMOTE | ||
ÌýÌýTBD | 1:00-2:20 | D | REMOTE | ||
MATH 2510 | Introduction to Statistics -- 100 | ÌýÌýYacoub | ONLINE | A | ONLINE |
Introduction to Statistics -- 102 | ÌýÌýSaad | ONLINE | A | ONLINE | |
Introduction to Statistics -- 199 | ÌýÌýKhalifa | ONLINE | A | ONLINE | |
Introduction to Statistics -- 200 | ÌýÌýKhalifa | ONLINE | B | ONLINE | |
Introduction to Statistics -- 201 | ÌýÌýYacoub | ONLINE | B | ONLINE | |
MATH 3001 | Analysis 1 -- 200 | ÌýÌýKnutsen | 9:20-10:55 | B | In-Person |
MATH 3140 | Abstract Algebra 1 -- 100 | ÌýÌýBarhite | 9:20-10:55 | A | In-Person |
MATH 3430 | Ordinary Diff Equations -- 200 | ÌýÌýNoyes | 9:20-10:55 | B | In-Person |
Ordinary Diff Equations -- 201 | ÌýÌýYang | 11:10-12:45 | B | In-Person | |
MATH 4510/5510 | Intro to Probability Theory -- 100 | ÌýÌýRoy | 11:10-12:45 | A | In-Person |
Intro to Probability Theory -- 103 | ÌýÌýTimmer | 9:20-10:55 | A | REMOTE | |
MATH 4520/5520 | Intro to Math Statistics -- 201 | ÌýÌýYang | 1:00-2:35 | B | In-Person |
MATH 4810/5810 | Special Topics in Math -- 050 | ÌýÌýPflaum | 9:00-12:00 | BGS | In-Person |
Updated May 09, 2025